Girls Basketball Recordbook
SINGLE GAME RECORDS: | |
Scoring: | Abby Conklin – 52 pts., 1992-93 |
Three Point Goals: | Maddie Nipper – 9, v. Madison (01/04/24) |
Free Throws: | Amanda Miller – 20-20, 2009-10 v. Silver Creek |
Rebounds: | Abby Conklin – 27, 1992-93 |
Steals: | Amanda Miller – 15, 2008-09 v. Rock Creek |
Assists: | Treasure Miller – 13, 1999-00 v. Madison |
Blocks: | Abby Conklin – 16, 1992-93 |
SEASON RECORDS: |
|
Scoring Average: | Abby Conklin – 36.6 pts., 1992-93 |
Scoring Total: | Abby Conklin – 956 pts., 1992-93 |
Three Point Goals: | Maddie Nipper – 79, 2023-24 |
Field Goal Shot Percentage: | Abby Conklin – 64.5 %, 1992-93 |
Three Point Shot Percentage: | Kristin Mattox – 53.1 %, 1991-92 |
Free Throw Shot Percentage: | Amanda Miller – 84.0 %, 2008-09 |
Rebounds: | Abby Conklin – 280, 1992-93 |
Assists: | Treasure Miller – 169, 1999-00 |
Steals: | Kristin Mattox – 117, 1991-92 |
Blocked Shots: | Abby Conklin – 110, 1992-93 |
Consecutive Free Throws: | Amanda Miller – 24, 2009-10 |
Team Free Throw Percentage: | 2009-10 Team – 74.9%, 2009-10 |
CAREER RECORDS: |
|
Scoring: | Abby Conklin – 2616 pts., 1990-93 |
Three Point Goals: | Samantha Matthews – 191, 2015-19 |
Rebounds: | Abby Conklin – 1093, 1990-93 |
Steals: | Amanda Miller – 333, 2007-10 |
Assists: | Treasure Miller – 449, 1996-00 |
Blocked Shots: | Abby Conklin – 361, 1990-93 |
Three Point Shot Percentage: | Kristin Mattox – 50.1%, 1989-92 |
Field Goal Shot Percentage: | Abby Conklin – 62.6%, 1990-93 |
Free Throw Shot Percentage: | Amanda Miller – 80.4%, 2007-10 |
Most Wins by a Head Coach: Tony Hall – 183-126 | |
1000 POINT CLUBAbby Conklin, 1990-1993, 2616 Kaitlynn Henning, 2012-2015, 1528 Samantha Matthews, 2016-2019, 1417 Kristin Mattox, 1989-1992, 1414 Kelly Adams, 1987-1990, 1284 Kristen Hall, 1995-1998, 1186 LaTonya Lloyd, 2005-2007, 1176 Kaelin Hall, 1997-2000, 1129 Maddie Nipper, 2021-2024, 1059 Amanda Miller, 2007-2010, 1055 Justice Burdin, 2012-2015, 1025 |