Track Recordbook
GIRLS TRACK & FIELD:
| HIGH JUMP | CLARA LENFERT | 5.4″ | 2002 |
| LONG JUMP | ANNETTE McMANUS | 17′ – 4″ | 1979 |
| SHOT PUT | MEGAN BROOKS | 42’ 9’ | 2014 |
| DISCUS | LANAE CROWE | 134’ 1″ | 2021 |
| 100 M HURDLES | TAYTE MOTSINGER | 16.73 sec | 2016 |
| 100 M DASH | LYRIC STEELE | 12.47 sec | 2021 |
| 200 M DASH | LYRIC STEELE | 25.53 sec | 2021 |
| 1600 M RUN | MELISSA HENSLEY | 5:35.0 sec | 1997 |
| 400 M RELAY | JADA HOLBROOK | 49.03 sec | 2021 |
| TALIA BIKAI | |||
| ANNEIAH KING | |||
| LYRIC STEELE | |||
| 400 M DASH | JESSICA FARMER | 1:00.61 sec | 2012 |
| 300 M HURDLES | ELIZABETH STEPHENS | 48.94 sec | 2010 |
| 800 M RUN | JESSIE MCCOY | 2:30.3 sec | 2021 |
| 3200 M RUN | MELISSA HENSLEY | 12:01 | 1997 |
| 1600 M RELAY | JADA HOLBROOK | 04:15.6 | 2021 |
| LYRIC STEELE | |||
| SADEE GOEDEKER | |||
| LANEY HAWKINS | |||
| 3200 M RELAY | JESSIE MCCOY | 10:32.0 | 2021 |
| JACKIE MCCOY | |||
| LANEY HAWKINS | |||
| KAYLEE KINSER |
BOYS TRACK & FIELD:
| HIGH JUMP | ADAM KEMPLE | 6′ – 8.5″ | 1997 |
| LONG JUMP | PHILLIP MARTIN | 23′ – 1″ | 1987 |
| POLE VAULT | STEVE CLEETER | 14′ – 10.5″ | 1976 |
| SHOT PUT | NICK SHAW | 50′ – 25″ | 1999 |
| DISCUS | BO BRAUNECKER | 159′ – 2″ | 2019 |
| 110 M HURDLES | STEVEN DELANEY | 14.70 sec | 2018 |
| 100 M DASH | JUSTIN BAXTRON | 10.6 sec | 2009 |
| 200 M DASH | JUSTIN BAXTRON | 22.28 sec | 2009 |
| 1600 M RUN | MARK KING | 4:17.3 sec | 1983 |
| 400 M RELAY | AARON MAY | 44.29 sec | 2008 |
| JAMES KENDRICK | |||
| JEFF TWIGG | |||
| JUSTIN BAXTRON | |||
| 400 M DASH | CHAD COMBS | 49.5 sec | 1994 |
| 300 M HURDLES | STEVEN DELANEY | 39.38 sec | 2018 |
| 800 M RUN | NATHAN SMITH | 1:54.1 sec | 1996 |
| 3200 M RUN | MARK KING | 9:29.5 sec | 1984 |
| 1600 M RELAY | JOSH KING | 03:29.4 | 2010 |
| MICHAEL BAINES | |||
| DANIEL TAYLOR | |||
| KYLE JENKINS | |||
| 3200 M RELAY | HENSLEY | 08:11.0 | 1982 |
| BOWER | |||
| KING | |||
| MARTIN |
