Volleyball Recordbook
| KILLS – MATCH | 25 | Kylie McConnell | 2021 | v. Salem |
| KILLS – SEASON | 394 | Jessica Kessler | 2005 | |
| KILLS – CAREER | 881 | Sophia Fuquay | 2021-24 | |
| BLOCKS – MATCH | 10 | Sophia Fuquay | 2024 | v. Jeffersonville |
| BLOCKS – SEASON | 95 | Emalee Craven | 2015 | |
| BLOCKS – CAREER | 244 | Sophia Fuquay | 2021-24 | |
| ASSISTS – MATCH | 47 | Emma Grace | 2024 | v. Perry Central |
| ASSISTS – MATCH | 47 | Maddie Nuxoll | 2016 | v. Salem |
| ASSISTS – SEASON | 811 | Tara Chisman | 2022 | |
| ASSISTS – CAREER | 1,459 | Maddie Nuxoll | 2014-17 | |
| SERVICE ACE – MATCH | 13 | Emma Grace | 2024 | v. Lanesville |
| SERVICE ACE – MATCH | 13 | Sophia Fuquay | 2023 | v. Henryville |
| SERVICE ACE – MATCH | 13 | Tara Chisman | 2022 | v. Switzerland Co |
| SERVICE ACE – SEASON | 105 | Tara Chisman | 2022 | |
| SERVICE ACE – CAREER | 184 | Sophia Fuquay | 2021-24 | |
| DIGS – MATCH | 31 | Molly Braunecker | 2015 | v. Eastern |
| DIGS – MATCH | 31 | Chrissa Ledbetter | 2017 | v. Southwestern |
| DIGS – MATCH | 31 | Taylor Long | 2022 | v. N. Harrison |
| DIGS – SEASON | 387 | Hannah Baker | 2020 | |
| DIGSĀ – CAREER | 867 | Chrissa Ledbetter | 2014-17 |
-
The above records are based on the availability of verified records on file in the Charlestown HS Athletic Department; if additional records are available, please contact the Charlestown High School Athletic Director.
