Boys Golf Recordbook
LOWEST INDIVIDUAL MATCH SCORE:
9 HOLES / PAR 35 | JAKE ATKINS | 33 | HIDDEN CREEK / 2011 |
9 HOLES / PAR 36 | CHAD CRACE | 37 | WOODED VIEW / 1989 |
18 HOLES / PAR 68 | TOM AUSTIN | 66 | CORYDON C.C. / 1975 |
18 HOLES / PAR 70 | BRENT SMITH | 74 | CORYDON C.C. / 1989 |
18 HOLES / PAR 71 | BRENT SMITH | 74 | VALLEY VIEW / 1989 |
18 HOLES / PAR 72 | TOM AUSTIN | 77 | OTIS PARK / 1974 / 1975 |
LOWEST TEAM MATCH SCORE:
9 HOLES / PAR 140 (35) | CHAD CRACE (36) | 156 | CORYDON C.C. / 1988 |
STEVE DEAN (38) | |||
JOHN SMITH (40) | |||
BRENT SMITH (42) | |||
JEFF GAINES (37) | 156 | HIDDEN CREEK / 2006 | |
ANDREW SMITH (38) | (LINKS 9) | ||
BRANDON KEITH (39) | |||
CHRIS CHASTAIN (42) | |||
9 HOLES / PAR 153 (35) | MADDOX WARREN (36) | 153 | TURNING POINT / 2023 |
LAYTON HUBBARD (38) | |||
GUNNER STAMPER (39) | |||
BRADLEY WATTS (41) | |||
LAYTON HUBBARD (35) | 153 | TURNING POINT / 2023 | |
MADDOX WAREN (37) | |||
GUNNER STAMPER (40) | |||
BRADLEY WATTS (41) | |||
9 HOLES / PAR 144 (36) | CHAD CRACE (39) | 159 | SUNRISE G.C. / 1988 |
STEVE DEAN (39) | |||
BRENT SMITH (40) | |||
NATHAN CRACE (41) | |||
9 HOLES / PAR 148 (37) | BRUCE ARMSTRONG (40) | 171 | HIDDEN CREEK / ???? |
JEFF GAINES (42) | (LAKE 9) | ||
ZACK GRIMES (44) | |||
BRAD HALL (45) | |||
18 HOLES / PAR 280 (70) | CHAD CRACE (77) | 327 | CORYDON C.C. / 1988 |
STEVE DEAN (77) | |||
JOHN SMITH (85) | |||
BRENT SMITH (88) | |||
BRENT SMITH (78) | 327 | SEYMOUR ELKS / 1989 | |
CHAD CRACE (81) | |||
JOHN SMITH (84) | |||
NATHAN CRACE (84) | |||
BRENT SMITH (74) | 327 | CORYDON C.C. / 1989 | |
CHAD CRACE (82) | |||
JOHN SMITH (85) | |||
NATHAN CRACE (86) | |||
18 HOLES / PAR 284 (71) | BRENT SMITH (79) | 331 | VALLEY VIEW / 1989 |
JOHN SMITH (81) | |||
CHAD CRACE (82) | |||
NATHAN CRACE (89) | |||
18 HOLES / PAR 288 (72) | JEFF GAINES (77) | 337 | HIDDEN CREEK / 2006 |
BRAD HALL (83) | SOUTHERN IN. OPEN | ||
ZACK GRIMES (84) | |||
CHRIS CHASTAIN (93) |
SEASON RECORDS:
EAGLES | BRENT SMITH | 2 | 1988 |
BIRDIES | BRENT SMITH | 16 | 1989 |
PARS | BRENT SMITH | 104 | 1989 |
BOGEYS | JOHN SMITH | 104 | 1989 |
AVERAGE | BRENT SMITH | 39.4 | 1989 |
TEAM AVERAGE | 44.5 | 1988 | |
TEAM RECORD | 52-13 (80%) | 1988 |
CAREER RECORDS:
EAGLES | BRENT SMITH | 2 | 1988-89 |
BIRDIES | JEFF GAINS | 28 | 2003-06 |
PARS | CHAD CRACE | 225 | 1987-89 |
BOGEYS | JOHN SMITH | 296 | 1987-89 |
AVERAGE | BRENT SMITH | 41.1 | 1988-89 |
CHAD CRACE | 42.9 | 1987-89 |
ALL CONFERENCE TEAM:
HONORABLE MENTION: